The MT945 is a microprocessor designed for low air velocity and the slim probe makes it ideal for grilles and diffusers. The combination of hot wire and standard thermistor, delivers rapid and precise measurements even at low velocity values. The Telescopic probe is ideal for measuring HVAC ducts and other small vents.
Anemometers, Environmental Meters
Hot Wire Thermo Anemometer
Price:
$555.00 ex. GST
$610.50 inc. GST
- Thermal anemometer, for low air velocity measurement
- Combination of hot wire and standard thermistor deliver rapid, precise measurements
- Temperature 0°C to 50°C
- Min / Max
- Displays air velocity and temperature simultaneously
- Air flow measure in mph, ft/min, km/h,m/s or knots
- Data Hold
Specifications
Function | Range | Resolution | Accuracy |
Air Velocity m/s | 0.1 – 25.0 m/s | 0.01m/s | ±(5%+1) or ±(1%+1) full scale |
Air Velocity km/h | 0.3 – 90.0 km/h | 0.1km/h | ±(5%+1) or ±(1%+1) full scale |
Air Velocity ft/min | 20 – 4925 ft/min | 1ft/min | ±(5%+1) or ±(1%+1) full scale |
Air Velocity mph | 0.2 – 55.8 mph | 0.1mph | ±(5%+1) or ±(1%+1) full scale |
Air Velocity knots | 0.2 – 48.5 knots | 0.1 knots | ±(5%+1) or ±(1%+1) full scale |
Air Temperature | 0 – 50°C | 0.1°C | ±(1.0°C) |
Display | Dual Function 4-digit LCD | ||
Min Max Ave | Yes | ||
Overrange Indication | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Over moulded casing | ||
Low Battery Indication | Yes | ||
Battery | 9V | ||
Weight | 280g | ||
Dimensions | 210 x 75 x 50mm |
Accessories
Carrying Case
9V Battery
Instruction Manual
Anemo Probe
Power Adaptor