The MT565 is a combination of a True RMS multimeter and an Insulation Continuity tester. The MT565 measures AC/DC voltage, AC/DC current, resistance, capacitance, frequency, duty cycle and temperature. The Low pass filter can accurately measure variable frequency drive (VFD) signals. The insulation tester offers 50V, 100V, 250V, 500V, and 1000V ranges with an insulation resistance up to 5000MΩ, DAR and Auto PI functions with adjustable time setting and an auto discharge. The Low Ohm function offers a resolution of 1mA and an open circuit voltage of 5V. The meter has a 50 000 count LCD dual display with an analogue bar graph, and the CAT IV 600V rating ensures the highest level of safety. The unit offers Bluetooth communication and an internal memory to store and transfer information. The Bluetooth app is available on both Android and iOS platforms. This provides maximum versatility and a wide range of features for both trouble shooting and preventative maintenance electricians.
Insulation Testers, Multimeters
Bluetooth Insulation Tester and Multimeter
Price:
$845.00 ex. GST
$929.50 inc. GST
- CAT IV 600V and CAT III 1000V
- IP65 double moulded rugged waterproof housing.
- 5 insulation test ranges 50V, 100V, 250V, 500V, 1000V
- Insulation Resistance up to 5GΩ
- 50 000 Counts with analogue bargraph backlit LCD display
- Measures AC and DC voltage up to 1000V
- Measures AC and DC current up to 10A
- Temperature measurement from -50⁰C to 1200⁰C
- Capacitance to 5mF
- Frequency to 50MHz
- Resistance 50Mꭥ
- Duty Cycle 95%
- Dielectric Absorption Ratio (DAR)
- Polarization Index (PI)
- Low Pass Filter for measurement of variable frequency drive (VFD)
- Auto discharge of voltage test signal
- Peak Hold function for Voltage and Current measurements
- Download stored data to iOS or Android App via Bluetooth
- Continuity buzzer
- Min/Max and Data Hold function
- Auto Power Off
Specifications
Function | Range | Resolution | Accuracy |
DC voltage | 0.01mV – 1000V | 0.01mV | ± (0.1% + 4 Digits) |
AC voltage | 0.01mV – 1000V | 0.01mV | ± (1.0% + 5 Digits) |
DC current | 0.01µA – 10A | 0.01μA | ± (0.1% + 3 Digits) |
AC current | 0.01µA – 10A | 0.01μA | ± (1.5% + 3 Digits) |
Duty cycle | 5 to 95% | 0,01% | ± (1% + 2 Digits) |
Resistance | 0.01Ω – 50MΩ | 0.01Ω | ± (1% + 4 Digits) |
Frequency | 0.001Hz – 50MHz | 0.001Hz | ± (0.3% + 2 Digits) |
Capacitance | 0.01nF – 5mF | 0.01nF | ± (3.5% + 9 Digits) |
Temperature | -50 to 1200°C | 0.1°C | ± (1.0% + 2.5°C) |
Insulation 50V | 0.050 -2000MΩ | 0.001MΩ | ± (4.0% + 5 Digits) |
Insulation 100V | 0.100 – 5000MΩ | 0.001MΩ | ± (4.0% + 5 Digits) |
Insulation 250V | 0.250 – 5000MΩ | 0.001MΩ | ± (3.0% + 5 Digits) |
Insulation 500V | 0.500 – 5000MΩ | 0.001MΩ | ± (3.0% + 5 Digits) |
Insulation 1000V | 1.000 – 5000MΩ | 0.001MΩ | ± (4.0% + 5 Digits) |
Short circuit current | 1mA | ||
Current Measurement | 200mA | ||
Overrange indication | Yes | ||
True RMS Measurements | AC | ||
AC Bandwidth | 50Hz to 1000Hz | ||
Digital Display | 50000 | ||
Continuity | Yes | ||
Polarization index | PI = IR10min/IR1min | ||
Dielectric absorption ratio | IR60s/!R15s | ||
Diode test | Yes | ||
Bargraph | Yes | ||
Bluetooth | Yes | ||
Records events and Trends | Yes | ||
Data logging | Yes | ||
Input impedance | >10MΩ VDC & >9MΩ VAC | ||
Low Pass filter | Yes | ||
Min Max | Yes | ||
Peak hold | >1ms | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double moulded IP65 | ||
Low battery indication | Yes | ||
Power source | 6 x LR6 | ||
Weight | 634g | ||
Dimensions | 210 x 97 x 68 mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Accessories
Test Leads
Magnetic Strip
Remote Test Leads
Black Croc Lead
Hard Carrying Case
6 x AA Batteries
Instruction Manual