The MT1882 is a True RMS professional multimeter especially designed for everyday use by HVAC technicians and electricians, whilst offering voltage measuring ranges up to 1000V AC and DC and with useful measuring ranges of Temperature, Resistance, AC/DC Current, Capacitance and Frequency. NCV function, automatic Non-Contact voltage detection, the LCD backlight will glow red when AC voltage above 110V is sensed. The large 6000 count backlit LCD display with a 61 segment bargraph ensures that readings are easy to read under all circumstances. The meter has been designed that should a user turn the rotary switch in any direction whilst an input of up to 1000V AC/DC is applied to the meter, the meter will not get damaged. The meter has a double moulded rubber case with IP67 waterproof and dustproof rating, rugged design for heavy duty use.
Multimeters
1000V AC/DC IP67 True RMS Multimeter
Price:
$259.00 ex. GST
$284.90 inc. GST
- IP67 Overmould Dust & waterproof
- Auto range with manual override
- Temperature between -200°C to 1300°C
- Measures frequency range of 10Hz to 10MHz on electronic and electrical circuits
- Measures AC and DC voltage to 1000V
- Capacitance to 4000μF / Relative mode / Data hold
- NCV detection above 110V AC, LCD turns red to indicate presence of voltage
- MIN/MAX recording mode
- Measures resistance up to 60MΩ
- 6000 Count LCD display with a 61 segment analogue bargraph
- Full ranges protection & Auto power off
Specifications
Function | Range | Resolution | Accuracy |
DC voltage | 0.01mV – 1000V | 0.1mV | ± (0.5% + 5 Digits) |
AC voltage | 1mV – 1000V | 0.001V | ± (0.8% + 4 Digits) |
AC voltage (VFD) | 50V – 600V | 0.1V | ± (4% + 9 Digits) |
DC Current | 0.1μA – 10A | 0.1μA | ± (1.0% + 3 Digits) |
AC Current | 0.1μA – 10A | 0.1μA | ± (1.5% + 3 Digits) |
Duty Cycle | 0.1 to 99.9% | 0,1% | ± (1.2% + 2 Digits) |
Resistance | 0.1Ω – 60MΩ | 0.1Ω | ± (0.8% + 2 Digits) |
Frequency | 0.001Hz – 10MHz | 0.001Hz | ±(1% +4 Digits) |
Capacitance | 0.01nF – 60mF | 10pF | ± (4.0% + 5 Digits) |
Temperature | -200 to 1300°C | 1.0°C | ± (3.0% + 5 Digits) |
True RMS Measurements | Yes | ||
AC Bandwidth | 50Hz to 400Hz | ||
Digital Display | 6000 | ||
Bargraph | Yes | ||
Continuity | Yes | ||
Diode test | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >10MΩ VAC | ||
Min Max | Yes | ||
Data Hold | Yes | ||
Enclosure | Double moulded waterproof IP67 | ||
Low battery indication | Yes | ||
Power source | 6LF22 | ||
Weight | 342g | ||
Dimensions | 187 x 81 x 50mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Accessories
Type K Temperature Probe
9V Battery
MT810 Test Leads
Instruction Manual