The MT775 is a CAT IV 600V, 6000 count True RMS 1000A AC/DC digital clamp meter with indication on a large backlit LCD display, providing fast sampling time with high accuracy. The meter measures 1000V AC/DC, temperature, frequency, capacitance and resistance measurements, 100ms Inrush current and Peak Voltage value. The VFD function allows the user to measure stable voltage in high frequency applications of Variable Frequency Drives, while the Low Z range function has a low pass filter to eliminate errors caused by “Ghost” voltages. Added features include Relative mode for DCA and Capacitance Zero and offset adjustment, Non-Contact voltage detection, Data hold function and a built-in flashlight for dimly lit areas. Housed in a modern double moulded rubber housing.
Clamp Meters, Solar Installation Meters
1000A AC/DC True RMS Clamp Meter
Price:
$250.00 ex. GST
$275.00 inc. GST
- 6000 count backlit LCD display
- Ø33mm Cable Clamp size
- Measurement of DC voltage and AC voltage up to 1000V
- Capacitance to 100mF
- Temperature measurement from -20⁰C to 1000⁰C
- INRUSH Current Measurements
- VFD – Variable Frequency Drive voltage value
- LoZ – Low impedance mode prevents false readings due to “Ghost” voltage
- NCV – Non-Contact Voltage Detector
- Built-In Flashlight
- Continuity buzzer and Diode Test
- Peak Mode and Data Hold function
- Auto Power Off
Specifications
Function | Range | Resolution | Accuracy |
DC Current | 0.1A – 1000A | 10mA | ±(2.5% + 5 Digits) |
AC Current | 0.1A – 1000A | 10mA | ±(2.5% + 8 Digits) |
DC Voltage | 0.1mV – 1000V | 1mV | ±(1.5% + 2 Digits) |
AC Voltage | 1mV – 1000V | 1mV | ±(1.5% + 5 Digits) |
Resistance | 0.1Ω – 60MΩ | 0.1Ω | ±(1.5% + 2 Digits) |
Frequency | 0.01Hz – 99.99kHz | 0.01Hz | ±(1.2% + 5 Digits) |
Capacitance | 0.01nF – 100mF | 0.01nF | ±(3.0% + 5 Digits) |
Temperature | -20°C to 1000°C | 0.1°C | ±(3.0% + 5°C Digits) |
Duty Cycle | 10.0% to 90.0% | 0.001 | ±(1.2% + 2 Digits) |
True RMS Measurements | ACV, ACA | ||
AC Bandwidth | 50 – 400Hz | ||
Digital Display | 6000 | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange Indication | Yes | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Jaw Size | 33mm | ||
Input Impedance | >10MΩ DCV & >10MΩ VAC | ||
Low Frequency Input | Yes | ||
Min Max | Yes | ||
Peak Hold | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double injection moulding | ||
Low Battery Indication | Yes | ||
Batteries | 3 x AAA | ||
Weight | 350g | ||
Dimensions | 250 x 78 x 40mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
Accessories
Test Leads
Type-K Wire Probe
Type-K Adaptor
Carrying Case
3 x AAA Batteries
Instruction Manual